Payment method | The first payment | Number of installments | Notes |
---|---|---|---|
Cash | 100% | 1 | |
Installment | 50% | 12 |
Number of rooms | Areas | Project Type | Prices |
---|---|---|---|
1+1 | 70 m2 - 131 m2 | Apartments | 7,305,000 ₺ - 16,558,000 ₺ |
0+1 | 62 m2 - 88 m2 | Apartments | 7,691,000 ₺ - 10,929,000 ₺ |
2+1 | 108 m2 - 152 m2 | Apartments | 11,316,000 ₺ - 16,124,000 ₺ |
3+1 | 181 m2 - 152 m2 | Apartments | 21,086,000 ₺ - 25,195,000 ₺ |
Seaview
Suitable For investment
suitable for Turkish citizenship
smart homes
Near the metrobus
beside a university
Private parking lots
Resturant
security cameras
Near a highway
Easy transportation
Compound management
Shared heating
Central air-conditioning
Fast Elevators