Payment method | The first payment | Number of installments | Notes |
---|---|---|---|
Cash | 100% | 1 | |
Installment | 50% | 12 |
Number of rooms | Areas | Project Type | Prices |
---|---|---|---|
2+1 | 130 m2 - 166 m2 | Apartments | 36,566,667 ₺ - 41,400,000 ₺ |
1+1 | 110 m2 - 115 m2 | Apartments | 39,933,333 ₺ - 42,566,667 ₺ |
4+1 | 285 m2 - 285 m2 | Apartments | 77,666,667 ₺ - 129,000,000 ₺ |
2+1 | 250 m2 - 353 m2 | Apartments | 77,733,333 ₺ - 112,200,000 ₺ |
3+1 | 268 m2 - 285 m2 | Apartments | 78,266,667 ₺ - 122,000,000 ₺ |
3+1 | 299 m2 - 467 m2 | Apartments | 95,200,000 ₺ - 153,333,333 ₺ |
4+1 | 332 m2 - 332 m2 | Apartments | 102,666,667 ₺ - 102,666,667 ₺ |
4+1 | 384 m2 - 410 m2 | Apartments | 182,000,000 ₺ - 225,000,000 ₺ |
3+1 | 322 m2 - 398 m2 | Apartments | 220,000,000 ₺ - 242,166,667 ₺ |
8+1 | 766 m2 - 766 m2 | Apartments | 459,766,667 ₺ - 459,766,667 ₺ |
6+1 | 807 m2 - 807 m2 | Apartments | 479,066,667 ₺ - 479,066,667 ₺ |
American Hospital |
280 m |
Istanbul Surgical Hospital |
1.3 km |
Agi Badam Fulya Hospital |
1.4 km |
Taksim Square |
2.7 km |
Yildiz Park |
3.5 km |
Osmanbey metro station |
1 km |
Galata Tower |
5 km |
Levent region |
6 km |
Jewels Mall |
2.9 km |
Sisli Plaza |
1.6 km |
Zara |
700 m |
mango |
700 m |
Sephora |
750 m |
Chanel |
1 km |
Gucci |
1.2 km |
Rolex |
1 km |
Adidas |
900 m |
Swarovski |
1 km |
The total area of the project |
5.032 m2 |
Number of blocks |
1 |
Number of residential units |
121 |
The number of floors |
22 |
Type of units |
Apartments, duplexes, penthouses |
Apartment types |
2 + 1, 3 + 1, 4 + 1 |
Apartment areas |
120m2 - 750m2 |
delivery date |
December 2021 |
suitable for Turkish citizenship
Inside a compound
City center
Easy transportation
Near a highway
security cameras
Security
Cafe
Health club
smart homes
Near the metro station
Resturant
Turkish bath
sauna
Compound management
Shared Services Dues
Central air-conditioning
Shared heating